Clark Bishop
Clark Bishop
Born: March 29, 1996
St. John's, NL
Position: C
Height: 6'0"
Weight: 184
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Clark Bishop scored 118 goals and recorded 164 assists in his 615-game career with the Cape Breton Screaming Eagles, Charlotte Checkers, Florida Everblades, Belleville Senators and Calgary Wranglers. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Cape Breton Screaming Eagles |
Florida Everblades |
Charlotte Checkers |
Belleville Senators |
Calgary Wranglers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Cape Breton Screaming Eagles | 58 | 8 | 14 | 22 | 33 | -30 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 8.3 |
2013-14 | QMJHL | Cape Breton Screaming Eagles | 56 | 14 | 19 | 33 | 54 | -8 | 7 | 0 | 2 | 0 | 0 | 0 | 120 | 11.7 |
2014-15 | QMJHL | Cape Breton Screaming Eagles | 38 | 19 | 16 | 35 | 54 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 102 | 18.6 |
2015-16 | QMJHL | Cape Breton Screaming Eagles | 50 | 16 | 23 | 39 | 86 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 109 | 14.7 |
2016-17 | AHL | Charlotte Checkers | 42 | 2 | 4 | 6 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4.5 |
2016-17 | ECHL | Florida Everblades | 21 | 3 | 8 | 11 | 16 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5.9 |
2017-18 | AHL | Charlotte Checkers | 68 | 7 | 21 | 28 | 32 | +13 | 0 | 0 | 2 | 0 | 0 | 0 | 94 | 7.4 |
2018-19 | AHL | Charlotte Checkers | 38 | 3 | 3 | 6 | 56 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 5.2 |
2019-20 | AHL | Charlotte Checkers | 53 | 6 | 13 | 19 | 63 | +6 | 0 | 0 | 1 | 0 | 0 | 0 | 91 | 6.6 |
2020-21 | AHL | Belleville Senators | 8 | 2 | 3 | 5 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2021-22 | AHL | Belleville Senators | 35 | 6 | 6 | 12 | 36 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 64 | 9.4 |
2022-23 | AHL | Calgary Wranglers | 64 | 11 | 12 | 23 | 58 | +10 | 1 | 0 | 2 | 0 | 0 | 0 | 86 | 12.8 |
2023-24 | AHL | Calgary Wranglers | 57 | 10 | 12 | 22 | 72 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 84 | 11.9 |
2024-25 | AHL | Calgary Wranglers | 27 | 11 | 10 | 21 | 11 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 20.8 |
Totals | 615 | 118 | 164 | 282 | 588 | -14 | 16 | 0 | 11 | 0 | 0 | 0 | 1071 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | QMJHL | Cape Breton Screaming Eagles | 4 | 1 | 0 | 1 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2014-15 | QMJHL | Cape Breton Screaming Eagles | 7 | 5 | 3 | 8 | 4 | -1 | 1 | 0 | 1 | 0 | 0 | 20 | 25.0 |
2015-16 | QMJHL | Cape Breton Screaming Eagles | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2017-18 | AHL | Charlotte Checkers | 8 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
2018-19 | AHL | Charlotte Checkers | 16 | 2 | 1 | 3 | 14 | -1 | 0 | 0 | 1 | 0 | 0 | 25 | 8.0 |
2021-22 | AHL | Belleville Senators | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2022-23 | AHL | Calgary Wranglers | 9 | 2 | 1 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2023-24 | AHL | Calgary Wranglers | 6 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 55 | 13 | 7 | 20 | 42 | -19 | 1 | 0 | 2 | 0 | 0 | 111 | 11.7 |